<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synthesis Of Monometallic (Ni) And Bimetallic (Mn–Ni) Nanoparticles Using Vigna Unguiculata Extract for The Adsorption of Congo Red Dye</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">244492</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.5612603</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Lawand L.</FirstName>
					<LastName>Mustafa</LastName>
<Affiliation>Technical College of Zakho, Duhok Polytechnic University, Zakho 42002, Kurdistan Region, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Amin K.</FirstName>
					<LastName>Qasim</LastName>
<Affiliation>College of Science, University of Zakho, Zakho 42002, Kurdistan Region, Iraq.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;The green synthesis process for Ni and Mn–Ni bimetallic nanoparticles by using Vigna unguiculata seed extract have been investigated for the Congo Red dye adsorption. The aim of the study is to prepare these nanoparticles in more eco-friendly conditions and examine their performance for dye removal from aqueous medium.The plant Vigna unguiculata was selected due to its already proved richness with natural reducing as well as stabilizing agents, especially it is containing of phenolic compounds, flavonoids, and some other bioactive metabolites. These substances have been mentioned in several previous studies for their helping role in formation of nanoparticles, mainly through redox reactions and providing surface passivations. The synthesis was resulted in formation of good-crystallized nanoparticles, with average size about 30 nm for Ni and 22 nm for Mn–Ni particles. The prepared bimetallic Mn–Ni nanoparticles was achieved 83% of dye removal efficiency, which is comparing with 57% for only Ni, giving about 26% enhancement in adsorption activity. The optimum condition was found at 25°C, dye concentration 8 mg·L⁻¹, catalyst amount 0.005 g, neutral pH 7, and contact time of 60 minutes. These findings indicate that the bimetallic nanoparticles is having higher adsorption capacity under suitable experimental conditions.Whereas equilibrium data fits the Freundlich isotherm, kinetic analysis verified pseudo-second-order behavior. With (ΔH, ΔS, and ΔG) all negative thermodynamic parameters, the adsorption process was spontaneous and exothermic. While Ni nanoparticles showed greatly decreased reusability, with only 13% efficiency in the third cycle, Mn–Ni nanoparticles retained 51% of their adsorption efficiency after the third reuse cycle. Mn-Ni nanoparticles have a mean zeta potential of -33.8 mV, indicating strong negative surface charge and colloidal stability. These results support the feasibility of Vigna unguiculata-mediated synthesis as an environmentally friendly and reasonably priced technique for manufacturing recyclable adsorbents in wastewater treatment.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mono metallic Ni nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bimetallic Mn-Ni Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vigna Unguiculata seed Extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Congo Red Dye</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green synthesis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244492_7dc3c585958625c2f8b870a811d42494.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Urban Growth Influence on Green Spaces Using NDVI And NDBI Analysis: Erbil City District as a Case Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">244496</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244496</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sweyda</FirstName>
					<LastName>Azeez</LastName>
<Affiliation>Department of Architecture, College of Engineering, Salahaddin University, Erbil 44001, Kurdistan Region, Iraq.</Affiliation>
<Identifier Source="ORCID">0000-0002-3813-2135</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Urban development is the result of population migration to the city. Therefore, sustainable development guidelines and strategic city planning are crucial for city expansion to avoid air pollution, PM value, and improve public health. Exploring the influence of rapid urbanization on Erbil city’s green area. This study explores the effects of PM and air pollution reduction on public health. Physical changes in the city can be directed from 2000 to 2024 across the entire year, including all seasons, by using GIS (Geographic Information System) techniques. The city growth assessment using NDVI and NDBI index was provided with a statistical analysis. The result shows that both indices are not growing in harmony, resulting in multiple threads, including fragmented green spaces, street canyon impact on ventilation, urban island heat, and the vegetation condition as diseased plants, all of which increase air pollution and PM, causing public health. The results suggest that the government should include a green wedge in Erbil&#039;s master plan to create connectivity between green spaces and improve airflow. The evidence suggests that the amount, connectivity, and seasonal characteristics of green areas are crucial factors in shaping urban structure. These green space elements are likely to decrease air pollution, resulting in a significant improvement in public health. It concludes with the key techniques for developing tangible, practical solutions for the successful deployment of the green wedge.</Abstract>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244496_1bbbf348021cef096ce2e417d185eea6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mechanical Properties of Concrete with Waste Glass and Waste Ceramic Materials</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">244497</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244497</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Naema S.</FirstName>
					<LastName>Saleh</LastName>
<Affiliation>Department of Highways and Bridges Engineering, Technical College of Engineering, Duhok Polytechnic University (DPU), Duhok, Duhok 42001, Kurdistan Region, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Lawend K.</FirstName>
					<LastName>Askar</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;Many researchers are currently attempting to make green concrete by substituting waste material. Utilizing hazardous industrial waste in concrete production will improve the environment. In current building construction, the use of sustainable alternatives is growing gradually. &lt;/span&gt;Waste glass and ceramic tiles when finely grounded create pozzolanic materials when incorporating into concrete it assesses the mechanical properties of concrete and reducing landfill waste by reusing materials in concrete production.&lt;span&gt; &lt;/span&gt;In this study, waste glass was substituted for Portland cement at rates of 5%, 10%, and 15%. Additionally, crushed waste ceramic tiles were substituted for natural fine and coarse aggregates at rates of 10%, 20%, and 30%, respectively. A total of 90 cubes and 90 cylinders were cast. The cubes measured (15 × 15 × 15) cm while, the cylinders had a diameter of 15 cm and a length of 30 cm. The concrete specimens were examined for compressive strength, splitting tensile strength, and ultrasonic pulse velocity at 3, 7, and 28 days. The primary objective was to identify the optimal replacement levels that enhance strength performance and promote sustainability.&lt;span&gt; &lt;/span&gt;&lt;span lang=&quot;EN-GB&quot;&gt;The findings demonstrated that, in comparison with normal concrete, the adding waste glass with 10% enhancing the mechanical properties of concrete and &lt;/span&gt;&lt;span lang=&quot;EN-GB&quot;&gt;20% tile ceramic is ideal percentage for replacing with fine and coarse aggregate.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Waste Glass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waste fine ceramic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waste coarse ceramic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244497_79abce93af71b2daf5890f7e54dcdc29.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Deep Learning for Facial Beauty Prediction: Integrating Transfer and Multi-Task Learning</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">244498</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244498</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali Hikmat</FirstName>
					<LastName>Ibrahem</LastName>
<Affiliation>Department of IT, Technical College of Informatics - Akre, Akre University for Applied Sciences, Kurdistan Region – F.R. Iraq,</Affiliation>
<Identifier Source="ORCID">0009-0000-2829-4707</Identifier>

</Author>
<Author>
					<FirstName>Adnan Mohsen</FirstName>
					<LastName>Abdulazeez</LastName>
<Affiliation>Technical College of Engineering, Duhok Polytechnic University, Duhok 42001, Kurdistan Region, Iraq.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;Facial beauty prediction is a complex and subjective task with significant applications in cosmetic surgery, virtual makeovers, social media filtering, and personalized beauty recommendations. The perception of beauty varies across individuals and cultures, making it challenging for computational models to generalize effectively. conventional approaches based upon handcrafted features and statistical models often fail to capture the intricate patterns of facial aesthetics, limiting their adaptability to diverse populations. To address these challenges, this study proposes an advanced facial beauty model that integrates transfer learning with multi-task learning for improving this predictive accuracy and generalization&lt;strong&gt;. &lt;/strong&gt;The EfficientNetV2B0 architecture is employed to leverage its superior feature extraction capabilities and memory efficiency, whereas multi-task learning is utilized to jointly predict beauty scores alongside auxiliary tasks such as gender and ethnicity classification. This joint learning enables the model to learn shared representations and capture subtle aesthetic features more effectively. Experiments on the SCUT-FBP5500 benchmark dataset show that the proposed approach outperforms single-task learning models, achieving higher Pearson correlation coefficients and lower mean absolute errors. multi-task model incorporating beauty score, ethnicity and gender prediction achieve a Pearson correlation coefficient of 0.9185, mean absolute error of 0.2068, and root mean squared error of 0.2762, surpassing existing state-of-the-art methods. These findings suggest that integrating transfer learning with multi-task learning significantly enhances facial beauty prediction, facilitating for more robust and generalizable computational aesthetics models with real-world applications in automated beauty assessment.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multi-Task Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transfer Learning (TL)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Beauty Score</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Convolution Neural Network</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244498_56f5ae2689bfffcd104b67137ce0be51.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of Road Median Characteristics on Safety Performance: A Review Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>64</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">244499</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244499</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jiman Naji</FirstName>
					<LastName>Hasan</LastName>
<Affiliation>Highway and Bridge Department, Technical College of Engineering, Duhok Polytechnic University (DPU), Duhok 42001, Kurdistan Region, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Nasreen Ahmed</FirstName>
					<LastName>Hussein</LastName>
<Affiliation>nasreen.hussein@uod.ac</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Roadway crashes remain a major global concern, accounting for nearly one-third of all traffic-related fatalities, particularly in mountainous regions. This study reviews and analyzes the impact of road median barrier characteristics on traffic safety, focusing on their role in minimizing crash frequency and severity. A systematic literature review was conducted to evaluate different median barrier types, materials, and configurations. Additionally, a case study was carried out to assess the effectiveness of cable median barriers in improving safety performance. Key findings from the literature review include that raised medians reduce overall crash frequency by 39%. The case study revealed that cable median barriers demonstrated high effectiveness, preventing over 90% of vehicles from crossing the median in the event of a collision. The review identifies a significant correlation between median design and crash outcomes, indicating that raised medians can reduce crash frequency by approximately 39%. The case study findings show that cable median barriers prevented over 90% of vehicles from crossing the median during collisions. The novelty of this work lies in its combined assessment of both literature and field data to provide a comprehensive understanding of median barrier efficiency and to highlight practical design implications for safer roadway systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Median Barriers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Traffic safety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Operational Safety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crash severity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244499_fd766d93da601dba0690b362ffbe6c83.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Millimetre Wave Transmission Improvement Using Massive MIMO in Modern Communications System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>76</FirstPage>
			<LastPage>83</LastPage>
			<ELocationID EIdType="pii">244500</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244500</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rosin R.</FirstName>
					<LastName>Kareem</LastName>
<Affiliation>Department of Electrical Engineering, College of Engineering, University of Mosul 41002, Mosul, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Saad A.</FirstName>
					<LastName>Ayoob</LastName>
<Affiliation>Department of Communications and Intelligent Digital Systems Engineering, College of Engineering, University of Mosul 41002, Mosul, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Omer M.</FirstName>
					<LastName>Ali</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The massive multiple-input multiple-output (mMIMO) technique forms a fundamental component of fifth-generation (5G) communication systems, as it significantly enhances network capacity by integrating a large number of antennas within limited physical space. Initially developed for sub-6 GHz frequencies, mMIMO has also been extended to support millimeter-wave (mmWave) bands that operate within 30–300 GHz and provide extremely high data rates but limited coverage. This study examines the performance of mMIMO across both sub-6 GHz and mmWave frequencies, emphasizing its capability to improve mmWave transmission efficiency. The simulation-based evaluation considers non-line-of-sight (NLOS) conditions and benchmarks mMIMO against conventional MIMO systems. The obtained results demonstrate that mMIMO enhances the signal-to-noise ratio (SNR) by up to 85.5% at a distance of 100 m for 10 users, with an average improvement of 56.39% across various distances. Nonetheless, performance benefits gradually decrease as the number of users grows, revealing a trade-off between scalability and efficiency. Furthermore, the study explores beamforming mechanisms, channel modeling, and antenna array configurations, providing valuable insights for optimizing mMIMO deployment in practical 5G scenarios.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Massive MIMO</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">5G networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mmWave</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sub-6GHz</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">beamforming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SNR optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244500_98d612e7a889a4052f8377daf84ef1d6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancement of Cooperative NOMA Performance via Integration withm-MIMO and Caching</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>84</FirstPage>
			<LastPage>94</LastPage>
			<ELocationID EIdType="pii">244501</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244501</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Salar Ismael</FirstName>
					<LastName>Ahmed</LastName>
<Affiliation>Erbil Polytechnic Universi1 Department of Information Systems Engineering, Erbil Technical College, Erbil Polytechnic University, Erbil 44001, Kurdistan Region, Iraq. ty</Affiliation>
<Identifier Source="ORCID">0000-0002-2644-2689</Identifier>

</Author>
<Author>
					<FirstName>Siddeeq Yousif</FirstName>
					<LastName>Ameen</LastName>
<Affiliation>Department of Cybersecurity Engineering, Technical College of Engineering, Dohuk Polytechnic University, Duhok 42001, Kurdistan Region, Iraq.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The demand for data and the spectrum utilization together with interference issues and energy use requirements and sustainability objectives and reduced latency needs have become the main driving forces behind developing 6G mobile networks. High-definition videos along with augmented reality and virtual reality and connected devices in the Internet of Things (IoT) are main factors behind the network growth. This research aims to examine the strategic combination of C-NOMA cooperative access and massive MIMO antennas with caching data entities to boost the operational qualities of these networks. The combined system seeks to manage escalating data volumes better. This research proposed a combination of C-NOMA with massive MIMO along with caching functions to boost 6G network operations in dynamic form. NYSIM along with MATLAB simulations are used to evaluate the performance of this system against different setups that implement massive MIMO technology in 6G communication networks. The results demonstrated that integrating C-NOMA with caching and m-MIMO leads to better performance in sum rate, latency reduction, and throughput for different file sizes, different networks traffic, different users and stations numbers and different power allocation levels. The results also show improvement gained in sum rate, throughput, latency reduction when compared with other recent studies too. Finally, integration results lead to higher-level performance improvement in the 6G mobile networks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">6G mobile communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">C-NOMA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">caching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">m-MIMO</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic resource allocation.</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244501_3a7d2b9ced875bc18af66a56be41a325.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design of a High Gain Linear Power Amplifier for 2.4 GHz ISM Band Applications</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>108</LastPage>
			<ELocationID EIdType="pii">244502</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244502</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Firas M.</FirstName>
					<LastName>Ali</LastName>
<Affiliation>Department of Electronic Engineering, Faculty of Electrical Engineering, University of Technology, 10066, Baghdad, Iraq.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>High gain linear power amplifiers are needed in modern &lt;span&gt;industrial, scientific, and medical (ISM) systems to increase the transmission range and to produce distortion-free signals. &lt;/span&gt;The aim of this paper is to develop a design approach for a multi-stage linear power amplifier that can be used in the 2.4-2.5 GHz ISM band. The amplifier chain consists of three stages to raise the input power level from 0 dBm up to 39 dBm with an overall power gain of 39 dB. The first stage is designed using a medium power GaAs pHEMT transistor by means of the scattering parameters, while the second and third stages are synthesized based on a commercial GaN HEMT power device using the load/source pull technique. Microstrip lines have been used in the implementation of the matching networks to minimize the effects of parasitic elements and to reduce the power losses. The simulation results show an overall DC-to-RF efficiency of 55%, and 38 dBm output RF power at the 1-dB gain compression point (&lt;em&gt;P&lt;/em&gt;&lt;sub&gt;1dB&lt;/sub&gt;) across the band of interest. The simulated second harmonic distortion is better than 38 dBc, and the adjacent channel power ratio (ACPR) is high enough at the desired center frequency. These results confirm that the proposed amplifier circuit provides high gain and acceptable efficiency in addition to improved linearity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">RF Power Amplifier</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GaAs pHEMT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GaN HEMT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ISM Band</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ACPR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">P1dB</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244502_3e84dc444a1c7f709a80ee3723ffeb6b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synergistic Effects of ZnO Nanoparticles and Environmental Factors on Biopolymer Solutions for Oil Recovery via Core Flooding</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>109</FirstPage>
			<LastPage>122</LastPage>
			<ELocationID EIdType="pii">244503</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244503</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammed Khairy</FirstName>
					<LastName>M.Salih</LastName>
<Affiliation>Department of Petroleum Engineering, University of Zakho, Zakho 42002, Kurdistan Region, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Sherwan</FirstName>
					<LastName>Simo</LastName>
<Affiliation>Engineering Research Center, University of Zakho, Zakho 42002, Kurdistan Region, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Abbas Khaksar</FirstName>
					<LastName>Manshad</LastName>
<Affiliation>Department of Petroleum Engineering, Abadan Faculty of Petroleum Engineering, Petroleum University of Technology 63187-14317, Abadan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>This study investigates the rheological impact of salt content and zinc oxide (ZnO) nanoparticles on guar gum and xanthan gum biopolymer solutions, both individually and in blends, for potential application in enhanced oil recovery (EOR). A series of shear viscosity measurements were conducted over a wide range of shear rates, temperatures, and polymer concentrations (400–2400 ppm) to evaluate how these additives influence fluid behavior under reservoir-like conditions.The results demonstrate that guar gum viscosity increases with salinity at both low and high polymer concentrations. In contrast, xanthan gum solutions exhibit high sensitivity to salt, resulting in a significant reduction in shear viscosity. Evaluation of xanthan/guar mixtures at ratios of 1:1, 1:2, and 2:1 revealed no noticeable synergistic effect. Furthermore, although salinity strongly influenced the rheological behavior of most biopolymer–ZnO systems, formulations containing a higher proportion of guar gum remained relatively stable.The findings suggest that a combination of xanthan and guar solutions integrated with 0.3 wt% ZnO nanoparticles provides a promising strategy for controlling fluid morphology and rheological properties in EOR applications. In addition, at 2400 ppm xanthan concentration, the resistance factor (RF) and residual resistance factor (RRF) exhibited very high values of 1504.08 and 784.8, respectively. Conversely, at 1200 ppm guar gum concentration, the RF and RRF values were significantly lower, at 23.64 and 19.08, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Xanthan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rheology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Guar gum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">salt</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">core flooding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Temperature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Viscosity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">shear rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zinc oxide nanoparticle</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://passer.garmian.edu.krd/article_244503_cd2beb0dd88ead7a0e16bb41a2221d1d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Garmian</PublisherName>
				<JournalTitle>Passer Journal of Basic and Applied Sciences</JournalTitle>
				<Issn>27065944</Issn>
				<Volume>8</Volume>
				<Issue>Special Issue</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Hybrid Deep Learning Approach for Influential Nodes Identification in Complex Networks</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>134</LastPage>
			<ELocationID EIdType="pii">244504</ELocationID>
			
<ELocationID EIdType="doi">10.24271/psr.2026.244504</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammed A.</FirstName>
					<LastName>Ramadhan</LastName>
<Affiliation>Department of Computer Science, College of Science, University of Zakho, Zakho 42002, Kurdistan Region, Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Abdulhakeem O.</FirstName>
					<LastName>Mohammed</LastName>
<Affiliation>Department of Computer Science, College of Science, University of Zakho</Affiliation>
<Identifier Source="ORCID">0000-0002-0500-0398</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
